Pricing Plans
All rates are monthly in USD
Item | Sandbox | Standard | Professional | Enterprise |
---|---|---|---|---|
OpenFisca API requests | 50K | 2mil | 5mil | 10mil |
Projects | 1 | 2 | 4 | |
Preview/Test enviroments per project | — | |||
Team users | 1 | 5 | 10 | 20 |
Uptime SLA (API) | — | 99.00% | 99.95% | 99.99% |
Service Desk portal access | — | |||
SLA credits | — | — | ||
Price per month (USD) | $49.95 | $349.95 | $1,199.95 | POA |
Monthly additions | ||||
Additional API requests (per 1mil requests) | $10.00 | |||
Additional projects | — | $30.00 | ||
Additional users | — | $15.00 | ||
Single sign-on (SSO) | — | POA | ||
Log storage & analytics
| — | $200.00 | ||
Log storage & analytics - setup fee | — | $99.00 | ||
Custom logging & analytics
| — | — | POA | |
Enhanced SLAs | — | — | POA |